Products
Contact Us
- Contact Person : Mr. Guo Michael
- Company Name : Yuhuan Sinosola Science & Technology Co., Ltd.
- Tel : 86-139-89663637
- Fax : 86-576-87339883
- Address : Zhejiang,Taizhou,Bingang Industrial Park, Shamen Town,Yuhuan
- Country/Region : China
- Zip : 317607
Product Detailed
Related Categories:Other Solar Energy Related Products
Related Product Searches:flat solar panel kits,High Quality flat solar panel kits,flat solar panel kits
Flat solar panel kits
(1)Multifunction, can be used for 12V DC
(4)Easy to install, just connect the plug ,then can be used
Related Product Searches:flat solar panel kits,High Quality flat solar panel kits,flat solar panel kits
Flat Solar Panel kits | ||||||||||
Type | Size | Weight | Specification | Accessories | ||||||
Max-Power | Max-Power Voltage | Max-Power Current | Open-Circuit Voltage | Short-circuit Current | Solar Cell | Controller,Cable(5M),Alligator | ||||
Module | mm | Kg | W | V | A | V | A | Clip,Supporting Leg,Single carton | ||
SAN-145W | 1196*808*35 | 12.0 | 145 | 18.00 | 8.05 | 21.60 | 9.70 | Mono | Included All | |
SAN-140W | 140 | 18.00 | 1.78 | 21.60 | 8.55 | Mono | Included All | |||
SAN-135W | 135 | 18.00 | 7.50 | 21.60 | 8.10 | Mono | Included All | |||
SAN-130W | 130 | 18.00 | 7.23 | 21.60 | 7.94 | Mono | Included All | |||
SAN-125W | 125 | 18.00 | 6.95 | 21.60 | 7.49 | Mono | Included All | |||
SAN-120W | 120 | 18.00 | 6.67 | 21.60 | 7.34 | Mono | Included All | |||
SAN-100W | 1196*534*35 | 8.0 | 100 | 19.00 | 5.26 | 22.80 | 5.68 | Mono | Included All | |
SAN-95W | 95 | 19.00 | 5.00 | 22.80 | 5.40 | Mono | Included All | |||
SAN-90W | 90 | 18.72 | 4.81 | 22.46 | 5.28 | Mono | Included All | |||
SAN-85W | 85 | 18.00 | 4.72 | 21.60 | 5.20 | Mono | Included All | |||
SAN-80W | 80 | 18.00 | 4.44 | 21.60 | 4.88 | Mono | Included All | |||
SAN-75W | 75 | 18.00 | 4.16 | 21.60 | 4.58 | Mono | Included All | |||
SAN-60W | 810*534*35 | 6.5 | 60 | 18.00 | 3.33 | 21.60 | 3.60 | Mono | Included All | |
SAN-55W | 55 | 18.00 | 3.05 | 21.60 | 3.36 | Mono | Included All | |||
SAN-50W | 50 | 18.00 | 2.78 | 21.60 | 3.05 | Mono | Included All | |||
SAN-45W | 610*534*35 | 4.5 | 45 | 18.00 | 2.50 | 21.60 | 2.70 | Mono | Included All | |
SAN-40W | 40 | 18.00 | 2.23 | 21.60 | 2.44 | Mono | Included All | |||
*Data under standard testing conditions(STC) : 1000W/m2, AM1.5, 25°C |